Mutual Fund Trailing Returns
| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4388.81 | 1.84 | 4.88 | - | - | - | 18.37 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2638.72 | 1.94 | 3.99 | - | - | - | 22.23 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 5128.67 | 1.82 | 3.31 | - | - | - | 4.67 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2927.98 | 1.98 | 2.54 | 16.48 | 19.1 | 14.68 | 15.46 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4603.13 | 1.86 | 2.16 | - | - | - | 21.82 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6055.38 | 1.77 | 1.92 | 18.13 | 22.29 | - | 16.12 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 21541.46 | 1.61 | 1.91 | 22.09 | - | - | 18.07 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 23986.25 | 1.65 | 1.8 | 16.16 | - | - | 14.89 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 434.64 | 2.38 | 1.73 | - | - | - | -0.89 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2841.67 | 1.94 | 1.72 | 16.55 | - | - | 14.91 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 4902.07 | 1.82 | 1.5 | - | - | - | 18.4 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 968.05 | 2.26 | 1.43 | - | - | - | 24.77 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1335.77 | 2.14 | 0.87 | - | - | - | 18.94 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 49313.69 | 1.34 | 0.78 | 20.79 | 26.17 | 15.18 | 17.88 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19732.03 | 1.67 | 0.55 | 19.13 | - | - | 17.82 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6748.15 | 1.81 | 0.15 | 15.89 | - | - | 15.97 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 234.79 | 2.3 | - | - | - | - | 5.92 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1022.75 | 2.17 | - | - | - | - | 13.51 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1714.3 | 2.02 | - | - | - | - | 6.1 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 258.09 | 2.35 | - | - | - | - | 4.8 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 9163.94 | 1.77 | -0.17 | 20.75 | - | - | 16.15 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 16067.2 | 1.73 | -0.27 | 17.94 | 20.34 | 14.69 | 15.05 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1796.57 | 2.0 | -0.81 | 19.35 | - | - | 19.29 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3214.01 | 1.88 | -1.33 | - | - | - | 14.37 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1325.85 | 2.03 | -1.51 | 17.92 | 16.53 | - | 14.19 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5267.74 | 1.83 | -1.53 | - | - | - | 25.25 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3104.18 | 1.9 | -1.8 | - | - | - | 21.6 |
| DSP Multicap Reg Gr | 05-01-2024 | 2627.88 | 1.94 | -2.07 | - | - | - | 10.86 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3108.17 | 1.97 | -4.29 | 17.68 | 20.21 | 14.57 | 16.33 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4228.18 | 1.88 | -7.07 | 16.14 | 18.55 | 13.87 | 15.49 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 9365.51 | 1.74 | -8.48 | 9.06 | 19.66 | 16.86 | 18.11 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 344.63 | 2.4 | -10.31 | - | - | - | -10.17 |
| Category Average | - | - | - | -0.3 | 17.6 | 20.36 | 14.97 | 14.57 |
| NIFTY 500 TRI | - | - | - | 3.82 | 15.19 | 17.88 | 14.96 | 12.46 |

